Home / State
Renters Vine offers you a quick and easy way to find the perfect home, apartment or flat for rent in Lagos, quickly and easily.
Find apartments and rental listings in Lagos faster by using Enhanced Location search features. These features help you to narrow your search down to the properties that best fit what you are looking for and speed up the time it takes to go through listings to find your dream home or apartment.
City | Number of Listings | Avg Price |
---|---|---|
Agege | 1 | ₦ 65400 |
Ajeromi-Ifelodun | 0 | ₦ 0 |
Alimosho | 1 | ₦ 1540000 |
Amuwo-Odofin | 1 | ₦ 35000 |
Apapa | 0 | ₦ 0 |
Badagry | 0 | ₦ 0 |
Epe | 0 | ₦ 0 |
Eti Osa | 64 | ₦ 2355318 |
Ibeju-Lekki | 3 | ₦ 2398333 |
Ifako-Ijaiye | 0 | ₦ 0 |
Ikeja | 0 | ₦ 0 |
Ikorodu | 2 | ₦ 105000 |
Kosofe | 0 | ₦ 0 |
Lagos Island | 20 | ₦ 2556506 |
Lagos Mainland | 0 | ₦ 0 |
Mushin | 0 | ₦ 0 |
Ojo | 0 | ₦ 0 |
Oshodi-Isolo | 1 | ₦ 360000 |
Shomolu | 1 | ₦ 350000 |
Surulere, Lagos State | 0 | ₦ 0 |
© Copyright 2022 VOOY Technology Services Ltd. All Rights Reserved